"Drag to Rotate"
 
BASKETBALL AUTOGRAPHED BY MANY OF THE GREATEST FREE 
THROW SHOOTERS THAT EVER PLAYED.  THEIR NBA REGULAR     
SEASON, PLAYOFF & ALL-STAR STATS THRU 2010-11 ARE
           
NAME PLAYED TEAM FTM FTA FT%
Mark Price 1986-1998   2346 2586 90.7
Mahmoud Abdul-Rauf 1991-2001   1094 1206 90.6
Steve Nash 1996- Phoenix 3195 3538 90.3
Peja Stojakovic 1998- Dallas 2244 2509 89.4
Ray Allen 1997- Boston 4464 4996 89.4
Calvin Murphy 1970-1983   3610 4041 89.3
Chauncey Billups 1997- New York 5135 5759 89.2
Reggie Miller 1987-2005   7010 7892 88.8
Kyle Korver 2004- Chicago 785 891 88.1
Kevin Durant 2007- Okla City 2395 2724 87.9
Dirk Nowitzki 1998- Dallas 6662 7578 87.9
Jose Calderon 2006- Toronto 636 727 87.5
Ricky Pierce 1983-1998   3740 4276 87.5
Kiki Vandeweghe 1981-1994   3720 4258 87.4
Darrell Armstrong 1995-2008   1544 1769 87.3
Michael Williams 1988-1999   1608 1854 86.7
Luke Ridnour 2004- Minnesota 1039 1198 86.7
Chris Mullin 1985-2001   3806 4399 86.5
Steve Kerr 1989-2004   712 823 86.5
Austin Croshere 1998-2009   1209 1404 86.1
Sam Cassell 1994-2008   3976 4627 85.9
Brian Cardinal 2001- Dallas 541 631 85.7
Keith Jennings 1993-1996   254 298 85.2
Mario Elie 1990-2001   1690 2001 85.1
Caron Butler 2002- Dallas 2325 2741 84.8
Jack Sikma 1977-1991   4637 5468 84.8
Jason Terry 1999- Dallas 2681 3178 84.4
Rolando Blackman 1981-1994   3866 4593 84.2
Brandon Bass 2006- Orlando 679 813 83.5
Brad Davis 1980-1992   1682 2024 83.1
Jerry Stackhouse 1996-2010   4857 5914 82.1
Totals & Average     84142 96716 87
           
 
*NBA Record 97 Straight
 


   

BOREN AUTOGRAPHED BALL   

ARRANGED BY FREE THROW ATTEMPTS THRU 2010-11

           
NAME PLAYED TEAM FT% FTM FTA
Reggie Miller 1987-2005   88.8 7010 7892
Dirk Nowitzki 1998- Dallas 87.9 6662 7578
Jerry Stackhouse 1996-2010   82.1 4857 5914
Chauncey Billups 1997- New York 89.2 5135 5759
Jack Sikma 1977-1991   84.8 4637 5468
Ray Allen 1997- Boston 89.4 4464 4996
Sam Cassell 1994-2008   85.9 3976 4627
Rolando Blackman 1981-1994   84.2 3866 4593
Chris Mullin 1985-2001   86.5 3806 4399
Ricky Pierce 1983-1998   87.5 3740 4276
Kiki Vandeweghe 1981-1994   87.4 3720 4258
Calvin Murphy 1970-1983   89.3 3610 4041
Steve Nash 1996- Phoenix 90.3 3195 3538
Jason Terry 1999- Dallas 84.4 2681 3178
Caron Butler 2002- Dallas 84.8 2325 2741
Kevin Durant 2007- Okla City 87 2395 2724
Mark Price 1986-1998   90.7 2346 2586
Peja Stojakovic 1998- Dallas 89.4 2244 2509
Brad Davis 1980-1992   83.1 1682 2024
Mario Elie 1990-2001   85.1 1690 2001
Michael Williams* 1988-1999   86.7 1608 1854
Darrell Armstrong 1995-2008   87.3 1544 1769
Austin Croshere 1998-   86.1 1209 1404
Mahmoud Abdul-Rauf 1991-2001   90.6 1094 1206
Luke Ridnour 2004- Minnesota 86.7 1039 1198
Kyle Korver 2003- Chicago 88.1 785 891
Steve Kerr 1989-2004   86.5 712 823
Brandon Bass 2006- Orlando 83.5 679 813
Jose Calderon 2006- Toronto 87.5 636 727
Brian Cardinal 2001- Dallas 85.7 541 631
Keith Jennings 1993-1996   85.2 254 298
Totals & Average     86.9 84142 96716