"Drag to Rotate"
 
BASKETBALL AUTOGRAPHED BY MANY OF THE GREATEST FREE 

THROW SHOOTERS THAT EVER PLAYED.  THEIR NBA REGULAR     

SEASON, PLAYOFF & ALL-STAR STATS THRU 2009-2010 ARE:
           
NAME PLAYED TEAM FTM FTA FT%
Mark Price 1986-1998   2346 2586 90.7
Mahmoud Abdul-Rauf 1991-2001   1094 1206 90.6
Steve Nash 1996- Phoenix 2968 3289 90.2
Predraq Stojakovic 1998- New Orleans 2468 2756 89.6
Ray Allen 1997- Boston 4245 4750 89.4
Calvin Murphy 1970-1983   3610 4041 89.3
Chauncey Billups 1997- Denver 4749 5338 89
Reggie Miller 1987-2005   7010 7892 88.8
Kevin Durant 2007- Okla City 1653 1874 88.2
Kyle Korver 2004- Utah 701 797 88
Jose Calderon 2006- Toronto 548 624 87.8
Dirk Nowitzki 1998- Dallas 6092 6949 87.7
Ricky Pierce 1983-1998   3740 4276 87.5
Kiki Vandeweghe 1981-1994   3720 4258 87.4
Darrell Armstrong 1995-2008   1544 1769 87.3
Michael Williams 1988-1999   1608 1854 86.7
Chris Mullin 1985-2001   3806 4399 86.5
Steve Kerr 1989-2004   712 823 86.5
Luke Ridnour 2004- Milwaukee 918 1061 86.5
Austin Croshere 1998-2009   1209 1404 86.1
Sam Cassell 1994-2008   3976 4627 85.9
Keith Jennings 1993-1996   254 298 85.2
Caron Butler 2002- Dallas 2257 2653 85.1
Mario Elie 1990-2001   1690 2001 85.1
Jack Sikma 1977-1991   4637 5468 84.8
Jason Terry 1999- Dallas 2429 2881 84.3
Rolando Blackman 1981-1994   3866 4593 84.2
Brandon Bass 2006- Orlando 477 567 84.1
Brad Davis 1980-1992   1682 2024 83.1
Jerry Stackhouse 1996- Milwaukee 4857 5914 82.1
           
Totals & Average     80866 92972 86.9
           
 
         
*NBA Record 97 Straight        
           


   

BOREN AUTOGRAPHED BALL   
ARRANGED BY FREE THROW ATTEMPTS THRU 2009-2010:  
           
NAME PLAYED TEAM FT% FTM FTA
Reggie Miller 1987-2005   88.8 7010 7892
Dirk Nowitzki 1998- Dallas 87.7 6092 6949
Jerry Stackhouse 1996- Milwaukee 82.1 4857 5914
Jack Sikma 1977-1991   84.8 4637 5468
Chauncey Billups 1997- Denver 89 4749 5338
Ray Allen 1997- Boston 89.4 4245 4750
Sam Cassell 1994-2008   85.9 3976 4627
Rolando Blackman 1981-1994   84.2 3866 4593
Chris Mullin 1985-2001   86.5 3806 4399
Ricky Pierce 1983-1998   87.5 3740 4276
Kiki Vandeweghe 1981-1994   87.4 3720 4258
Calvin Murphy 1970-1983   89.3 3610 4041
Steve Nash 1996- Phoenix 90.2 2968 3289
Jason Terry 1999- Dallas 84.3 2429 2881
Predraq Stojakovic 1998- New Orleans 89.6 2468 2756
Caron Butler 2002- Dallas 85.1 2257 2653
Mark Price 1986-1998   90.7 2346 2586
Brad Davis 1980-1992   83.1 1682 2024
Mario Elie 1990-2001   85.1 1690 2001
Kevin Durant 2007- Okla City 88.2 1653 1874
Michael Williams* 1988-1999   86.7 1608 1854
Darrell Armstrong 1995-2008   87.3 1544 1769
Austin Croshere 1998-   86.1 1209 1404
Mahmoud Abdul-Rauf 1991-2001   90.6 1094 1206
Luke Ridnour 2004- Milwaukee 86.5 918 1061
Steve Kerr 1989-2004   86.5 712 823
Kyle Korver 2003- Utah 88 701 797
Jose Calderon 2006- Toronto 87.8 548 624
Brandon Bass 2006- Orlando 84.1 477 567
Keith Jennings 1993-1996   85.2 254 298
           
Totals & Average     86.9 80866 92972